Detailed informations for this city:
| Name: | PLAN DE CUQUES |
|
| Postal code: | 13380 |
|
| Internet site: | http://www.plandecuques.fr/ |
|
| Latitude: | 43,34563 |
|
| Longitude: | 5,46152 |
|
| Altitude: | 130 |
|
| Estimated population: | 9847 |
|
Surrounding cities:
ALLAUCH 13190
CHATEAU GOMBERT 13013
CROIX ROUGE 13013
LE LOGIS NEUF 13190
LES OLIVES 13013
MARSEILLE 12EME ARRONDISS 13012
MARSEILLE 13EME ARRONDISS 13013
|
|
|